1997 Avispa Fukuoka season

Avispa Fukuoka 1997 football season
Avispa Fukuoka
1997 season
ManagerArgentinaPachamé
StadiumHakatanomori Football Stadium
J.League17th
Emperor's Cup4th Round
J.League CupGL-E 4th
Top goalscorerJapanYusaku Ueno (8)
Home colours
Away colours
← 1996
1998 →

1997 Avispa Fukuoka season

Competitions

Competitions Position
J.League 17th / 17 clubs
Emperor's Cup 4th round
J.League Cup GL-E 4th / 4 clubs

Domestic results

J.League

Yokohama Flügels v Avispa Fukuoka
12 April 1997 (1997-04-12) 1-1 Yokohama Flügels 3-1 Avispa Fukuoka Yokohama Mitsuzawa Stadium
JST (UTC+09)
v
1-13 bye
Avispa Fukuoka v Kashiwa Reysol
9 August 1997 (1997-08-09) 2-4 Avispa Fukuoka 1-1 (GG) (a.e.t.)
(5-3 p)
Kashiwa Reysol Hakatanomori Football Stadium
JST (UTC+09)
Vissel Kobe v Avispa Fukuoka
10 September 1997 (1997-09-10) 2-11 Vissel Kobe 4-3 (GG) (a.e.t.) Avispa Fukuoka Kobe Universiade Memorial Stadium
JST (UTC+09)
v
2-15 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 23) 179 cm / 73 kg 11 0 0 0 6 0 17 0
2 DF Japan Hideaki Mori (1972-10-16)October 16, 1972 (aged 24) 183 cm / 77 kg 27 1 3 0 6 0 36 1
3 DF Argentina Vázquez (1965-11-23)November 23, 1965 (aged 31) 183 cm / 73 kg 20 0 0 0 6 0 26 0
4 DF Japan Atsuhiro Iwai (1967-01-31)January 31, 1967 (aged 30) 177 cm / 66 kg 8 0 3 0 0 0 11 0
5 DF Japan Satoshi Tsunami (1961-08-14)August 14, 1961 (aged 35) 173 cm / 69 kg 0 0 0 0 0 0 0 0
6 DF Japan Masayuki Nakagomi (1967-08-17)August 17, 1967 (aged 29) 173 cm / 69 kg 14 0 0 0 0 0 14 0
7 DF Japan Osamu Umeyama (1973-08-16)August 16, 1973 (aged 23) 177 cm / 67 kg 25 0 3 0 1 0 29 0
8 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 23) 174 cm / 68 kg 29 4 3 2 6 0 38 6
9 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 19) 178 cm / 69 kg 13 3 3 0 6 0 22 3
10 MF Argentina Riep (1976-02-20)February 20, 1976 (aged 21) 170 cm / 68 kg 11 0 0 0 5 1 16 1
11 MF Japan Atsushi Nagai (1974-12-23)December 23, 1974 (aged 22) 176 cm / 70 kg 16 0 0 0 3 0 19 0
12 DF Japan Keiju Karashima (1971-06-24)June 24, 1971 (aged 25) 183 cm / 75 kg 1 0 0 0 0 0 1 0
13 MF/DF Japan Ichizo Nakata (1973-04-19)April 19, 1973 (aged 23) 174 cm / 70 kg 10 0 0 0 5 0 15 0
14 DF Japan Yoshinori Furube (1970-12-09)December 9, 1970 (aged 26) 181 cm / 69 kg 32 0 3 0 6 0 41 0
15 MF Japan Tadahiro Akiba (1975-10-13)October 13, 1975 (aged 21) 173 cm / 67 kg 0 0 0 0 3 0 3 0
16 GK Japan Tomoaki Sano (1968-04-14)April 14, 1968 (aged 28) 182 cm / 80 kg 16 0 3 0 0 0 19 0
17 DF Japan Takeshi Nakashima (1976-01-15)January 15, 1976 (aged 21) 180 cm / 76 kg 0 0 0 0 0 0
18 MF Japan Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 19) 168 cm / 66 kg 1 0 2 0 0 0 3 0
19 MF Japan Masashi Miyamura (1969-02-18)February 18, 1969 (aged 28) 170 cm / 65 kg 1 0 0 0 1 0 2 0
20 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 23) 182 cm / 74 kg 31 8 3 1 5 1 39 10
21 GK Japan Kiyoto Furushima (1968-04-03)April 3, 1968 (aged 28) 187 cm / 80 kg 0 0 0 0 0 0
23 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 25) 168 cm / 66 kg 29 0 3 0 4 0 36 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 19) 172 cm / 66 kg 19 1 2 0 1 0 22 1
25 DF Japan Masaharu Nishi (1977-05-29)May 29, 1977 (aged 19) 181 cm / 68 kg 15 0 0 0 1 0 16 0
26 DF Japan Koji Sato (1977-08-24)August 24, 1977 (aged 19) 179 cm / 72 kg 0 0 0 0 0 0
27 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 19) 172 cm / 63 kg 27 2 3 0 6 1 36 3
28 MF Japan Shoji Ikitsu (1977-05-20)May 20, 1977 (aged 19) 162 cm / 50 kg 8 0 0 0 0 0 8 0
29 FW Japan Daisuke Fujimoto (1977-04-12)April 12, 1977 (aged 19) 176 cm / 64 kg 0 0 0 0 0 0
30 GK Japan Satoshi Fujimoto (1976-06-19)June 19, 1976 (aged 20) 183 cm / 80 kg 0 0 0 0 0 0
31 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 18) 179 cm / 70 kg 0 0 0 0 0 0
32 MF Japan Takanobu Kondo (1978-08-08)August 8, 1978 (aged 18) 180 cm / 72 kg 0 0 0 0 0 0
33 MF Japan Takefumi Sasaki (1978-07-05)July 5, 1978 (aged 18) 170 cm / 65 kg 0 0 0 0 0 0
34 FW Japan Yoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 23) 181 cm / 71 kg 7 0 0 0 1 1 8 1
35 MF Argentina Carracedo (1970-04-16)April 16, 1970 (aged 26) 170 cm / 67 kg 5 0 0 0 5 0 10 0
22 FW Argentina Rossi (1977-02-22)February 22, 1977 (aged 20) 175 cm / 73 kg 11 0 0 0 0 0 11 0
34 FW Nigeria Obiku (1968-09-24)September 24, 1968 (aged 28) -cm / -kg 15 7 3 1 0 0 18 8
35 FW Spain Pablo (1971-01-18)January 18, 1971 (aged 26) -cm / -kg 12 3 3 0 0 0 15 3
36 GK Japan Tomoyasu Ando (1974-05-23)May 23, 1974 (aged 22) 182 cm / 73 kg 7 0 0 0 0 0 7 0
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
3 DF Argentina ARG Sergio Fabián Vázquez (from Banfield)
12 DF Japan JPN Keiju Karashima (from Gamba Osaka)
17 DF Japan JPN Takeshi Nakashima (from Urawa Red Diamonds)
31 DF Japan JPN Takuji Miyoshi (from Kunimi High School)
10 MF Argentina ARG Rodrigo Sebastián Riep (from River Plate)
15 MF Japan JPN Tadahiro Akiba (from JEF United Ichihara)
32 MF Japan JPN Takanobu Kondo (from Tokai University Daigo Senior High School)
33 MF Japan JPN Takefumi Sasaki (from Tokai University Daigo Senior High School)
35 MF Argentina ARG Marcelo Carracedo Garcia (from Atlético Morelia)
34 FW Japan JPN Yoshiyuki Takemoto (from Tokyo Gas)

Out:

No. Pos. Nation Player
GK Japan JPN Yuji Keigoshi (to Kyoto Purple Sanga)
DF Japan JPN Yoshikazu Isoda
DF Argentina ARG Mayor
DF Japan JPN Daiji Nii
MF Argentina ARG Troglio
MF Japan JPN Shuta Sonoda
MF Japan JPN Takeshi Hibi
FW Japan JPN Takahiro Endo
FW Argentina ARG Maradona
FW Japan JPN Motonobu Tako
FW Paraguay PAR Báez

Transfers during the season

In

Out

Awards

none

References

  • J.LEAGUE OFFICIAL GUIDE 1997, 1997 ISBN 4-09-102329-0
  • J.LEAGUE OFFICIAL GUIDE 1998, 1996 ISBN 4-09-102335-5
  • J.LEAGUE YEARBOOK 1999, 1999 ISBN 4-88752-099-9

Other pages

  • (in Japanese) J. League official site
  • (in Japanese) Avispa Fukuoka official site
  • v
  • t
  • e
Avispa Fukuoka
Fukuoka, Fukuoka
Club
Stadium
J.League
Seasons
Former stadia
Training ground
  • Gannosu Recreation Centre
Website: www.avispa.co.jp
  • v
  • t
  • e
 « 1996
1998 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Club seasons
J.League
  • Winter transfers
  • Summer transfers