All-time Bundesliga table

Ranking of German professional football clubs

The All-time Bundesliga table (German: Ewige Tabelle der Bundesliga) is a ranking of all German football clubs based on their performance in the Bundesliga, the top division of German football. In this ranking 3 points are awarded for a win, 1 for a draw, and 0 for a loss, although the Bundesliga awarded 2 points for a win until the 1994–95 season.[1]

In the 1983–84 season, Bayern Munich took the lead from 1. FC Köln, which had led the standings since the inception of the Bundesliga in 1963. The ranking includes the 56 teams which have played in the Bundesliga since its inception (in the 2023–24 season, 1. FC Heidenheim joined the Bundesliga to become the league's 57th team). Hamburger SV was the last club to have participated in all seasons, but they were relegated after the 2017–18 season.

Clubs highlighted in blue and green play in the Bundesliga in the 2023–24 season, which marks the 61st season since inception. Clubs highlighted in yellow were members of the inaugural 1963–64 Bundesliga which do not currently play in the Bundesliga.

This list is current as of 20 May 2024, after the 2023–24 season.[2][3]

Table

Key

Currently in the Bundesliga
Founding members currently in the Bundesliga
Founding members of the Bundesliga
Rank Club Yearsa Consb Pld W D L GF GA GD Pts Cc BRd Win% First Latest Current league
1 Bayern Munich 60 60 2,010 1,212 431 367 4,515 2,197 2,318 4,067 32 1 60.3 1965–66 2023–24 1. Bundesliga
2 Borussia Dortmund 58 49 1,934 887 481 566 3,527 2,712 815 3,142 5 1 45.86 1963–64 2023–24 1. Bundesliga
3 Werder Bremen 60 3 2,002 821 501 680 3,309 2,953 356 2,964 4 1 41.01 1963–64 2023–24 1. Bundesliga
4 VfB Stuttgart 58 5 1,934 789 471 67 3,189 2,838 351 2,838 3 1 40.80 1963–64 2023–24 1. Bundesliga
5 Borussia Mönchengladbach 57 17 1,908 764 504 640 3,238 2,800 438 2,796 5 1 40.04 1965–66 2023–24 1. Bundesliga
6 Hamburger SV 55 0 1,866 746 495 625 2,937 2,662 275 2,733 3 1 39.98 1963–64 2017–18 2. Bundesliga
7 Schalke 04 54 0 1,832 700 463 669 2,642 2,678 −36 2,563 0 2 38.2 1963–64 2022–23 2. Bundesliga
8 Eintracht Frankfurtf 56 13 1,866 684 485 697 2,929 2,884 45 2,535 0 3 36.66 1963–64 2023–24 1. Bundesliga
9 1. FC Köln 53 6 1,764 676 456 632 2,831 2,656 175 2,484 2 1 38.32 1963–64 2023–24 1. Bundesliga
10 Bayer Leverkusen 46 46 1,534 677 410 447 2,631 2,031 600 2,441 1 1 44.13 1979–80 2023–24 1. Bundesliga
11 1. FC Kaiserslauterne 44 0 1,492 575 372 545 2,348 2,344 4 2,094 2 1 38.54 1963–64 2011–12 2. Bundesliga
12 Hertha BSC 40 0 1,352 477 340 535 1,887 2,102 −215 1,771 0 2 35.28 1963–64 2022–23 2. Bundesliga
13 VfL Bochum 38 4 1,262 385 329 548 1,722 2,085 −363 1,484 0 5 30.51 1971–72 2023–24 1. Bundesliga
14 1. FC Nürnberg 33 0 1,118 344 286 488 1,428 1,794 −366 1,318 1 1 31.46 1963–64 2018–19 2. Bundesliga
15 VfL Wolfsburg 28 28 918 348 234 336 1,377 1,342 35 1,278 1 1 37.91 1997–98 2023–24 1. Bundesliga
16 Hannover 96 30 0 1,016 308 250 458 1,385 1,734 −349 1,174 0 4 30.86 1964–65 2018–19 2. Bundesliga
17 MSV Duisburg 28 0 948 296 259 393 1,291 1,520 −229 1,147 0 2 31.22 1963–64 2007–08 3. Liga
18 Fortuna Düsseldorf 25 0 854 264 232 358 1,245 1,518 −273 1,024 0 3 30.91 1966–67 2019–20 2. Bundesliga
19 SC Freiburg 25 9 816 264 212 340 1,056 1,288 −232 1,004 0 3 32.35 1993–94 2023–24 1. Bundesliga
20 Karlsruher SC 24 0 812 241 230 341 1,093 1,408 −315 953 0 6 29.68 1963–64 2008–09 2. Bundesliga
21 Eintracht Braunschweig 21 0 706 242 177 287 937 1,086 −149 903 1 1 34.28 1963–64 2013–14 2. Bundesliga
22 1860 Munich 20 0 672 238 170 264 1,022 1,059 −37 884 1 1 35.42 1963–64 2003–04 3. Liga
23 Mainz 05 19 16 612 201 160 251 804 914 −110 763 0 5 32.84 2004–05 2023–24 1. Bundesliga
24 TSG Hoffenheim 17 17 544 193 149 292 877 861 16 726 0 3 35.48 2008–09 2023–24 1. Bundesliga
25 Arminia Bielefeldg 19 0 612 167 160 285 698 988 −290 661 0 8 27.29 1970–71 2021–22 3. Liga
26 KFC Uerdingen 14 0 476 138 129 209 644 844 −200 543 0 3 28.99 1975–76 1995–96 Oberliga Niederrhein (V)
27 RB Leipzig 9 9 272 147 65 60 540 307 233 506 0 2 54.04 2016–17 2023–24 1. Bundesliga
28 FC Augsburg 14 14 442 130 114 198 542 706 −164 504 0 5 29.41 2011–12 2023–24 1. Bundesliga
29 Hansa Rostock 12 0 412 124 107 181 492 621 −129 479 0 6 30.10 1991–92 2007–08 2. Bundesliga
30 Waldhof Mannheim 7 0 238 71 72 95 299 378 −79 285 0 6 29.83 1983–84 1989–90 3. Liga
31 Kickers Offenbach 7 0 238 77 51 110 368 486 −118 282 0 7 32.35 1968–69 1983–84 Regionalliga Südwest (IV)
32 Rot-Weiss Essen 7 0 238 61 79 98 346 483 −137 262 0 8 25.63 1966–67 1976–77 3. Liga
33 FC St. Pauli 8 0 272 58 80 134 296 485 −189 254 0 10 21.32 1977–78 2010–11 2. Bundesliga
34 Union Berlin 6 6 170 67 42 61 225 241 −16 243 0 4 39.41 2019–20 2023–24 1. Bundesliga
35 Energie Cottbus 6 0 204 56 43 105 211 338 −127 211 0 13 27.45 2000–01 2008–09 Regionalliga Nordost (IV)
36 Alemannia Aachen 4 0 136 43 28 65 186 270 −84 157 0 2 31.62 1967–68 2006–07 Regionalliga West (IV)
37 Wattenscheid 09 4 0 140 34 48 58 186 248 −62 150 0 11 24.29 1989–90 1993–94 Oberliga Westfalen (V)
38 1. FC Saarbrücken 5 0 166 32 48 86 202 336 −134 144 0 14 19.28 1963–64 1992–93 3. Liga
39 Dynamo Dresdenh 4 0 140 33 45 62 132 211 −79 140 0 13 23.57 1991–92 1994–95 3. Liga
40 Rot-Weiß Oberhausen 4 0 136 36 31 69 182 281 −99 139 0 14 26.47 1969–70 1972–73 Regionalliga West (IV)
41 Darmstadt 98 6 2 170 31 41 98 182 359 −177 134 0 14 18.24 1978–79 2023–24 1. Bundesliga
42 Wuppertaler SV 3 0 102 25 27 50 136 200 −64 102 0 4 24.51 1972–73 1974–75 Regionalliga West (IV)
43 Borussia Neunkirchen 3 0 98 25 18 55 109 223 −114 93 0 10 25.51 1964–65 1967–68 Saarlandliga (VI)
44 FC 08 Homburg 3 0 102 21 27 54 103 200 −97 90 0 16 20.59 1986–87 1989–90 Regionalliga Südwest (IV)
45 SpVgg Unterhaching 2 0 68 20 19 29 75 101 −26 79 0 10 29.41 1999–2000 2000–01 3. Liga
46 Stuttgarter Kickers 2 0 72 20 17 35 94 132 −38 77 0 17 26.78 1988–89 1991–92 Regionalliga Südwest (IV)
47 FC Ingolstadt 2 0 68 18 18 32 69 99 −30 72 0 11 26.47 2015–16 2016–17 3. Liga
48 SC Paderborn 2 0 68 11 18 39 68 139 −71 51 0 18 16.18 2014–15 2019–20 2. Bundesliga
49 Tennis Borussia Berlin 2 0 68 11 16 41 85 174 −89 49 0 17 16.18 1974–75 1976–77 NOFV-Oberliga Nord (V)
50 1. FC Heidenheim 1 1 34 10 12 12 50 55 −5 42 0 8 29.41 2023–24 2023–24 Bundesliga
51 Greuther Fürth 2 0 68 7 18 43 54 142 −88 39 0 18 10.29 2012–13 2021–22 2. Bundesliga
52 SSV Ulm 1 0 34 9 8 17 36 62 −26 35 0 16 26.47 1999–2000 1999–2000 3. Liga
53 SC Fortuna Köln 1 0 34 8 9 17 46 79 −33 33 0 17 23.53 1973–74 1973–74 Regionalliga West (IV)
54 Preußen Münster 1 0 30 7 9 14 34 52 −18 30 0 15 23.33 1963–64 1963–64 3. Liga
55 Blau-Weiß 1890 Berlin 1 0 34 3 12 19 36 76 −40 21 0 18 8.82 1986–87 1986–87 defunct
56 VfB Leipzig 1 0 34 3 11 20 32 69 −37 20 0 18 8.82 1993–94 1993–94 defunct
57 Tasmania 1900 Berlin 1 0 34 2 4 28 15 108 −93 10 0 18 5.88 1965–66 1965–66 defunct

^a Years includes current season
^b Number of consecutive seasons in the Bundesliga, counting the current one
^c Number of championships
^d Best result at the end of a season.
^e In the 2003–04 season, 1. FC Kaiserslautern received a three-point penalty.
^f In the 1999–2000 season, Eintracht Frankfurt received a two-point penalty.
^g In the 1971–72 season, Arminia Bielefeld's record was expunged as a penalty.
^h In the 1993–94 season, Dynamo Dresden received a four-point penalty.

References

  1. ^ "Ewige Tabelle" (in German). Deutscher Fußball Bund. 2008. Archived from the original on 31 May 2008. Retrieved 4 July 2008.
  2. ^ Die Ewige Tabelle (in German) Fussballdaten.de. Retrieved 18 May 2019
  3. ^ Bundesliga .:. Ewige Tabelle (in German) Weltfussball.de. Retrieved 21 August 2011

External links

  • Ewige Tabelle Official Bundesliga website – All-time table (in German)
  • v
  • t
  • e
2023–24 clubsFormer clubsHistoryCompetitionLists and statisticsSeasons
  • Category
    • Managers
    • Players